GOALGETTERS

POS NAME FG PC PS PSC SUM
1. Taeke Taekema (NED) 0 10 1 0 11
2. Christopher Zeller (GER) 4 3 1 1 8
3. Santiago Freixa (ESP) 5 2 0 0 7
4. Jong Hyun Jang (KOR) 0 5 0 0 5
  Simon Mantell (ENG) 1 3 1 0 5
  Hayden Shaw (NZL) 0 5 0 0 5
  James Tindall (ENG) 3 2 0 0 5
8. Eduard Tubau (ESP) 3 1 0 1 4
  Sohail Abbas (PAK) 0 4 0 0 4
  Pol Amat (ESP) 3 0 1 0 4
  Jamie Dwyer (AUS) 4 0 0 0 4
  Troy Elder (AUS) 1 3 0 0 4
  Michael McCann (AUS) 4 0 0 0 4
  Shivendra Singh (IND) 3 1 0 0 4
  Ian Symons (RSA) 0 4 0 0 4
16. Shakeel Abbasi (PAK) 1 1 1 0 3
  Rehan Butt (PAK) 3 0 0 0 3
  Simon Child (NZL) 3 0 0 0 3
  Toshiaki Fukuda (JPN) 3 0 0 0 3
  Moritz Fürste (GER) 3 0 0 0 3
  Bevan George (AUS) 0 3 0 0 3
  Akira Ito (JPN) 3 0 0 0 3
  Richard Mantel (ENG) 0 3 0 0 3
  Matias Damian Vila (ARG) 0 2 1 0 3
  Rodrigo Nicolas Vila (ARG) 1 2 0 0 3
  Roderick Weusthof (NED) 1 2 0 0 3
  Hyo Sik You (KOR) 3 0 0 0 3
  Muhammad Zubair (PAK) 2 1 0 0 3
29. Travis Brooks (AUS) 1 1 0 0 2
  Ronald Brouwer (NED) 2 0 0 0 2
  Lucas Hernan Cammareri (ARG) 1 1 0 0 2
  Dean Couzins (NZL) 0 0 2 0 2
  Luke Doerner (AUS) 0 2 0 0 2
  Björn Emmerling (GER) 2 0 0 0 2
  Russel Ford (AUS) 2 0 0 0 2
  Oliver Hentschel (GER) 1 1 0 0 2
  Kenichi Katayama (JPN) 2 0 0 0 2
  Matthew Naylor (AUS) 1 1 0 0 2
  Kazuyuki Ozawa (JPN) 2 0 0 0 2
  Rob Reckers (NED) 2 0 0 0 2
  Jong Ho Seo (KOR) 1 1 0 0 2
  Rajpal Singh (IND) 1 1 0 0 2
  Dilip Tirkey (IND) 0 2 0 0 2
  Matthias Witthaus (GER) 2 0 0 0 2
  Kazuo Yoshida (JPN) 0 1 1 0 2
46. David Alegre (ESP) 1 0 0 0 1
  Ryan Archibald (NZL) 0 1 0 0 1
  Sebastian Biederlack (GER) 1 0 0 0 1
  Matthijs Brouwer (NED) 1 0 0 0 1
  Teun de Nooijer (NED) 1 0 0 0 1
  Geert-Jan Derikx (NED) 1 0 0 0 1
  Alex Fabregas (ESP) 1 0 0 0 1
  Arjun Halappa (IND) 1 0 0 0 1
  Robert Hammond (AUS) 1 0 0 0 1
  Blair Hopping (NZL) 0 1 0 0 1
  Mitsuru Ito (JPN) 1 0 0 0 1
  Martin Jones (ENG) 1 0 0 0 1
  Seong Jung Kang (KOR) 1 0 0 0 1
  Glenn Kirkham (ENG) 1 0 0 0 1
  Mark Knowles (AUS) 0 1 0 0 1
  Wayne Madsen (RSA) 1 0 0 0 1
  Matias Enrique Paredes (ARG) 0 1 0 0 1
  Mitesh Patel (NZL) 0 1 0 0 1
  Xavier Ribas (ESP) 0 1 0 0 1
  Hiroki Sakamoto (JPN) 0 1 0 0 1
  Ignace Tirkey (IND) 1 0 0 0 1
  Lungile Tsolekile (RSA) 1 0 0 0 1
  Sung Hoon Yoon (KOR) 1 0 0 0 1
69. Timo Wess (GER) 0 0 0 1 0
  Philipp Zeller (GER) 0 0 0 1 0

  SUMS 90 75 9 4 174

 

TOURNAMENT

» Officials
» Umpires
» Organization

• Tables, Goalgetters
» Qualification
» WC History

FINAL RANKING

RK TEAM
1 Germany
2 Australia
3 Spain
4 Korea
5 England
6 Pakistan
7 Netherlands
8 New Zealand
9 Japan
10 Argentina
11 India
12 South Africa

Pool A

RK TEAM PL WO GOALS PTS
1 Australia 5 4 18:5 12
2 Spain 5 3 13:7 11
3 New Zealand 5 2 10:14 7
4 Pakistan 5 1 10:10 5
5 Argentina 5 1 5:12 4
6 Japan 5 1 7:15 3

Pool B

RK TEAM PL WO GOALS PTS
1 Germany 5 3 12:5 11
2 Korea 5 3 8:5 11
3 Netherlands 5 3 16:9 10
4 England 5 2 10:10 6
5 South Africa 5 0 4:13 2
6 India 5 0 7:15 1

 

www.HockeyWorldCup.de • 2006 © Deutscher Hockey-Bund e.V. | gamma software gmbh • Impressum • 09.10.2024

Hockey WM 2006

hoc@key Club